We are proud to present the winners of our 2021 edition ¨dairy performance¨ club for Sollio & Uniag agriculture cooperative and La Coop de Sainte-Marthe.
The results were calculated over a 12 month period ending October 31, 2021. This data comes from the litreage and components shipped to the federation and is compiled annually using the ¨Lactascan¨ tool. Winners achieved more than 2.5 kg/day of fat and protein on an annual basis.
We would also like to congratulate all the expert-advisors and especially Simon-Pierre Loiselle, François Jacques and Marie-Philip Brisson. They are the only ones in the Sollio Agriculture network to have at least two farms in the Top 15.
Congratulations to all the farms!
L/c/d |
Kg of fat/c/d |
Kg of prot/c/d |
Total fat-prot |
Type of milking |
||
Ferme Nieuwenhof et Associés inc. | Sainte-Agnès-de-Dundee, Qc | 48,7 | 1,94 | 1,50 | 3,44 | 3X |
Morrisbel Farms | Sarsfield, Ont. | 40,8 | 1,64 | 1,33 | 2,97 | robot |
Yireh Farm | Ste-Rose, Ont. | 39,5 | 1,67 | 1,27 | 2,94 | 2X |
Bryhill Farms | Ormstown, Qc | 40,2 | 1,68 | 1,26 | 2,93 | 3X |
Weeberlac Holsteins | Carlsbad Springs, Ont. | 39,2 | 1,64 | 1,27 | 2,91 | 3X |
Ferme Val-Bisson | Saint-Polycarpe, Qc | 39,1 | 1,63 | 1,27 | 2,90 | robot |
Ferme Lavigne inc. | Sainte-Anne-de-Prescott, Ont. | 39,7 | 1,62 | 1,26 | 2,88 | robot |
Maple Oak Farm | Hinchinbrooke, Qc | 40,1 | 1,61 | 1,25 | 2,87 | 2X |
Ferme A&L Desnoyers | Saint-Albert, Ont. | 41,1 | 1,58 | 1,24 | 2,82 | robot |
Sonibrand Farm | Saint-Isidore, Ont. | 37,4 | 1,58 | 1,23 | 2,81 | robot |
Suntor Holsteins | Ormstown, Qc | 38,7 | 1,58 | 1,22 | 2,81 | robot |
Ferme Soesbergen inc. | Sainte-Agnès-de-Dundee,Qc | 38,3 | 1,57 | 1,23 | 2,80 | 2X |
Ferme Frederic | Plantagenet, Ont. | 37,5 | 1,57 | 1,21 | 2,78 | robot |
Ferme Ben-Rey-Mo | Saint-Albert, Ont. | 37,9 | 1,59 | 1,19 | 2,78 | robot |
Ferme LCM Quesnel | Moose Creek, Ont. | 39,4 | 1,54 | 1,23 | 2,77 | robot |
Ferme Guyette | Saint-Clet, Qc | 37,4 | 1,56 | 1,20 | 2,75 | 2X |
Ferme La Terre du P’tit Rang | Beauharnois, Qc | 37,5 | 1,50 | 1,22 | 2,72 | 2X |
Ashley Cameron | Ormstown, Qc | 37,4 | 1,51 | 1,19 | 2,70 | robot |
Rochevert | Howick, Qc | 36,3 | 1,51 | 1,17 | 2,68 | robot |
Ferme A. Jannelle et fils | Napierville, Qc | 35,3 | 1,46 | 1,20 | 2,66 | 3X |
Lukassen Farm | Huntingdon, Qc | 35,5 | 1,49 | 1,16 | 2,65 | robot |
Ferme Robert Séguin et fils | Sainte-Marthe, Qc | 34,5 | 1,49 | 1,15 | 2,64 | 2X |
Ferme Philos inc. | Sarsfield, Ont. | 33,4 | 1,48 | 1,15 | 2,63 | 2X |
Ferme Chanberge | Sainte-Barbe, Qc | 35,0 | 1,47 | 1,14 | 2,61 | 2X |
Ferme Dlasept | Saint-Albert, Ont. | 34,2 | 1,47 | 1,14 | 2,61 | 2X |
Templewood Farm | Ormstown, Qc | 35,6 | 1,44 | 1,17 | 2,60 | 2X |
Macdonald Campus Farm | Sainte-Anne-de-Bellevue, Qc | 34,6 | 1,45 | 1,14 | 2,59 | 2X |
Ferme Simajé | Sainte-Martine, Qc | 37,0 | 1,41 | 1,18 | 2,59 | 2X |
Elm Bank Farms | Howick, Qc | 37,3 | 1,42 | 1,14 | 2,56 | robot |
Ferme Y.L.G. Pilon | Saint-Polycarpe, Qc | 35,9 | 1,42 | 1,13 | 2,55 | 2X |
Ferme Descayer et fils | Saint-Albert, Ont | 33,4 | 1,42 | 1,13 | 2,55 | 2X |
Kellcrest Farms | Howick, Qc | 35,6 | 1,44 | 1,10 | 2,54 | robot |
Ferme Ricky | Saint-Albert, Ont. | 34,6 | 1,40 | 1,14 | 2,54 | 2X |
Ferme Brault et Frères | Saint-Louis-de-Gonzague, Qc | 33,8 | 1,42 | 1,11 | 2,53 | robot |
Ferme Archo | Saint-Louis-de-Gonzague, Qc | 34,4 | 1,39 | 1,12 | 2,51 | 2X |
Ferme Chateaugoise | Châteauguay, Qc | 33,7 | 1,38 | 1,13 | 2,51 | 2X |
Ferme Iceberg inc. | Saint-Stanislas-de-Kostka, Qc | 33,6 | 1,39 | 1,11 | 2,50 | robot |
Wynsum Meadows | Newington, Ont. | 32,2 | 1,40 | 1,10 | 2,50 | 2X |
Customers of Sainte-Marthe Coop |